AUTHORIZED FEDERAL SUPPLY SERVICE
INFORMATION TECHNOLOGY SCHEDULE PRICELIST
GENERAL PURPOSE COMMERCIAL INFORMATION TECHNOLOGY
EQUIPMENT, SOFTWARE AND SERVICES
Contract Number: GS-35F-0564T
Period Covered by Contract: July 25, 2007 through July 25, 2012
Aries Systems International, Inc.
2250 Corporate Park Drive, Suite 405
Herndon, VA 20171
703.673.0103 phone
703.689.0213 fax
www.arieshq.com
anolan@arieshq.com
SIN 132-51 - INFORMATION TECHNOLOGY (IT) PROFESSIONAL SERVICES
FPDS Code D301 | IT Facility Operation and Maintenance |
FPDS Code D302 | IT Systems Development Services |
FPDS Code D306 | IT Systems Analysis Services |
FPDS Code D307 | Automated Information Systems Design and Integration Services |
FPDS Code D308 | Programming Services |
FPDS Code D310 | IT Backup and Security Services |
FPDS Code D311 | IT Data Conversion Services |
FPDS Code D313 | Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) Services |
FPDS Code D316 | IT Network Management Services |
FPDS Code D317 | Automated News Services, Data Services, or Other Information Services |
FPDS Code D399 | Other Information Technology Services, Not Elsewhere Classified |
Note 1: All non-professional labor categories must be incidental to and used solely to support hardware, software and/or professional services, and cannot be purchased separately.
Note 2: Offerors and Agencies are advised that the Group 70 Information Technology Schedule is not to be used as a means to procure services which properly fall under the Brooks Act. These services include, but are not limited to, architectural, engineering, mapping, cartographic production, remote sensing, geographic information systems, and related services. FAR 36.6 distinguishes between mapping services of an A/E nature and mapping services which are not connected nor incidental to the traditionally accepted A/E Services.
DESCRIPTION OF SERVICES AND PRICING
Products and ordering information in this Authorized FSS Information Technology Schedule Pricelist are also available on the GSA Advantage! System. Agencies can browse GSA Advantage! by accessing the Federal Supply Service s Home Page via the Internet at http://www.fss.gsa.gov/.
Provided are descriptions of each type of IT Service offered under Special Item Number 132-51.
Labor Category | GSA Rate* |
Systems Expert Level 1 | $106.85 |
Systems Expert Level 2 | $129.74 |
Systems Expert Level 3 | $140.44 |
Systems Design Analyst Level 1 | $60.86 |
Systems Design Analyst Level 2 | $71.12 |
Systems Design Analyst Level 3 | $87.93 |
Systems Design Analyst Level 4 | $102.71 |
Systems Analyst Level 1 | $37.54 |
Systems Analyst Level 2 | $49.70 |
Systems Analyst Level 3 | $61.26 |
Systems Analyst Level 4 | $71.40 |
Support Analyst Level 1 | $25.63 |
Support Analyst Level 2 | $29.75 |
Support Analyst Level 3 | $32.79 |
Project Manager Level 1 | $51.09 |
Project Manager Level 2 | $76.54 |
Project Manager Level 3 | $96.30 |
* Government Site Rates
Commercial Job Category | Minimum/General Experience | Functional Responsibility | Minimum Educational Requirements* |
Systems Expert Level 1 | Eight (8) years experience in systems re-engineering, systems management, systems design, systems interoperability, systems scalability, web enablement, design and hosting, internet capabilities, electronic commerce, telecommunications, and business management. Must be able to perform in an environment involving special security requirements. | Responsible for delivery of modernization initiatives and end item projects to the customer. Researches, analyzes, recommends and implements customer requirements while applying knowledge to the subject matter or environment. Works under close supervision. | Bachelor's Degree |
Systems Expert Level 2 | Ten (10) years experience in systems re-engineering, systems management, systems design, systems interoperability, systems scalability, web enablement, design and hosting, internet capabilities, electronic commerce, telecommunications, and business management. Must be able to perform in an environment involving special security requirements. | Responsible for delivery of modernization initiatives and end item projects to the customer. Researches, analyzes, recommends and implements customer requirements while applying knowledge to the subject matter or environment. Works under routine supervision. | Bachelor's Degree |
Systems Expert Level 3 | Eighteen (15) years experience in systems re-engineering, systems management, systems design, systems interoperability, systems scalability, web enablement, design and hosting, internet capabilities, electronic commerce, telecommunications, and business management. Must be able to perform in an environment involving special security requirements. | Responsible for delivery of modernization initiatives and end item projects to the customer. Researches, analyzes, recommends and implements customer requirements while applying extensive expert knowledge and experience to the subject matter or environment. | Bachelor's Degree |
Systems Design Analyst Level 1 | Zero (0) to One (1) year experience in computer systems design, information architecture planning, systems analysis, computer security, electronic commerce, telecommunications, web development and internet capabilities. Must be able to perform in an environment involving special security requirements. | Participates in the modernization initiatives of the customer. Individuals provide knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Translates detailed design into software. Performs system migrations and conversions. Provides web enablement, design and hosting. Works under close supervision. | Bachelor's Degree |
Systems Design Analyst Level 2 | Two (2) years experience in computer systems design, information architecture planning, systems analysis, computer security, electronic commerce, telecommunications, web development and internet capabilities. Must be able to perform in an environment involving special security requirements. | Participates in the modernization initiatives of the customer. Individuals provide knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Translates detailed design into software. Performs system migrations and conversions. Provides web enablement, design and hosting. Works under routine supervision. | Bachelor's Degree |
Systems Design Analyst Level 3 | Three (3) years experience in computer systems design, information architecture planning, systems analysis, computer security, electronic commerce, telecommunications, web development and internet capabilities. Must be able to perform in an environment involving special security requirements. | Participates in the modernization initiatives of the customer. Individuals provide expert knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Translates detailed design into software. Performs system migrations and conversions. Provides web enablement, design and hosting. May provide guidance to other personnel. Works under general supervision. | Bachelor's Degree |
Systems Design Analyst Level 4 | Five (5) years experience in computer systems design, information architecture planning, systems analysis, computer security, electronic commerce, telecommunications, web development and internet capabilities. Must be able to perform in an environment involving special security requirements. | Participates in the modernization initiatives of the customer. Individuals provide extensive expert knowledge and experience of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Translates detailed design into software. Performs system migrations and conversions. Provides web enablement, design and hosting. | Bachelor's Degree |
Systems Analyst Level 1 | One (1) year experience in computer science, computer systems, systems analysis, computer security, electronic commerce, telecommunications, and web hosting. Must be able to perform in an environment involving special security requirements. | Individuals provide knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Prepares detailed flowcharts, writes program code, tests and implements systems. Designs, develops, implements and administers databases. Prepares systems user and program documentation. Provides problem resolution support. Monitors and controls performance of application processes. Participates in web hosting. Works under close supervision. | Bachelor's Degree |
Systems Analyst Level 2 | Three (3) years experience in computer science, computer systems, systems analysis, computer security, electronic commerce, telecommunications, and web hosting. Must be able to perform in an environment involving special security requirements. | Individuals provide knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Prepares detailed flowcharts, writes program code, tests and implements systems. Designs, develops, implements and administers databases. Prepares systems user and program documentation. Provides problem resolution support. Monitors and controls performance of application processes. Participates in web hosting. Works under routine supervision. | Bachelor's Degree |
Systems Analyst Level 3 | Five (5) years experience in computer science, computer systems, systems analysis, computer security, electronic commerce, telecommunications, and web hosting. Must be able to perform in an environment involving special security requirements. | Individuals provide expert knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Prepares detailed flowcharts, writes program code, tests and implements systems. Designs, develops, implements and administers databases. Prepares systems user and program documentation. Provides problem resolution support. Monitors and controls performance of application processes. Participates in web hosting. May provide guidance to other personnel. Works under general supervision. | Bachelor's Degree |
Systems Analyst Level 4 | Seven (7) years experience in computer science, computer systems, systems analysis, computer security, electronic commerce, telecommunications, and web hosting. Must be able to perform in an environment involving special security requirements. | Individuals provide extensive knowledge of complex customer processes and system requirements. Designs, develops and maintains computer software, databases, telecommunications and network resources. Prepares detailed flowcharts, writes program code, tests and implements systems. Designs, develops, implements and administers databases. Prepares systems user and program documentation. Provides problem resolution support. Monitors and controls performance of application processes. Participates in web hosting. | Bachelor's Degree |
Support Analyst Level 1 | One (1) year experience in an ADP environment providing support to management or technical staff. Must be able to perform in an environment involving special security requirements. | Demonstrated working knowledge in computer systems, computer floor operations, computer security and wide area networks. Ability to operate and maintain various systems, ranging from large scale to individual systems. Works under routine supervision. | High School Diploma |
Support Analyst Level 2 | Five (5) years experience in an ADP environment providing support to management or technical staff. Must be able to perform in an environment involving special security requirements. | Demonstrated working knowledge in computer systems, computer floor operations, computer security and wide area networks. Ability to operate and maintain various systems, ranging from large scale to individual systems. Works under general supervision. | High School Diploma |
Support Analyst Level 3 | Ten (10) years experience in an ADP environment providing support to management or technical staff. Must be able to perform in an environment involving special security requirements. | Demonstrated working knowledge in computer systems, computer floor operations, computer security and wide area networks. Ability to operate and maintain various systems, ranging from large scale to individual systems. | High School Diploma |
Project Manager Level 1 | One (1) year management/supervisory experience with demonstrated knowledge of an IT task order environment. Must be able to perform in an environment involving special security requirements. | The Project Manager is responsible for the successful execution and completion of each task order. This involves interfacing with the customer concerning technical and operational issues, preparing Plan of Actions and Milestones (POAMs) and status reports, contractual clarifications and proper supervision and accounting of all project personnel. | Bachelor's Degree |
Project Manager Level 2 | Five (5) years management/supervisory experience with demonstrated knowledge of an IT task order environment. Must be able to perform in an environment involving special security requirements. | The Project Manager is responsible for the successful execution and completion of each task order. This involves interfacing with the customer concerning technical and operational issues, preparing Plan of Actions and Milestones (POAMs) and status reports, contractual clarifications and proper supervision and accounting of all project personnel. May provide guidance and technical direction to less experienced project managers. | Bachelor's Degree |
Project Manager Level 3 | Fifteen (15) years management/supervisory experience with demonstrated knowledge and expertise of an IT task order environment. Must be able to perform in an environment involving special security requirements. | The Project Manager is responsible for the successful execution and completion of each task order. This involves interfacing with the customer concerning technical and operational issues, preparing Plan of Actions and Milestones (POAMs) and status reports, contractual clarifications and proper supervision and accounting of all project personnel. May provide guidance and technical direction to less experienced project managers. | Bachelor's Degree |
*Degree/Education may be substituted as follows:
Associates = 2 Years Experience
Bachelors = 4 Years Experience
Masters = 5 Years Experience
PHD = 8 Years Experience